| Key Data | |
|---|---|
| Name | Angola LNG |
| Project Development Cost | $4bn |
| Gas Collection | Blocks 14, 15, 17 and 18, and initially from Chevron's Cabinda Association area, exploiting non-associated gas from the Quilma, Enguia North, Atum and Polvo fields. |
| Gas Reserves | 10.5 trillion cubic feet (297 billion cubic metres) |
| Plant Location | Close to Soyo on the coast, 350km north of Luanda |
| Plant Capacity | Nominal 5.2 million tons/year (6.8 billion cubic metres a year) |
| First Production Expected | First quarter 2012 |
| Project Projected Lifespan | 30 years |
| Key Players | |
| Partners | Cabinda Gulf Oil (Chevron) Company – 36.4% Sonagas – 22.8% BP – 13.6% Eni – 13.6% Total – 13.6% |
