Home > Industry Projects > Middle East and Africa > Bahrain Petroleum Company (BAPCO)
Specifications - Bahrain Petroleum Company (BAPCO) Low Sulphur Diesel Project, Bahrain
| Key Data |
| Order year | 2004-05 |
| Construction started | March 2005 |
| Project type | Hydrocracker unit, hydrogen plant, sour water strippers, amine-based natural gas sweetening unit, sulphur recovery units, refinery gas desulphurisation unit, plus specific unit modernisation |
| Location | Bahrain |
| Estimated investment | $1.011 billion |
| Completion | 2007 |
| Key Players |
| Sponsors | Bahrain Petroleum Company |
| Lead contractors and designers | JGC Corporation, Technip, Chicago Bridge and Iron, Foster Wheeler, Fluor Daniel |