Home > Industry Projects > Asia and Australasia > Bontang LNG Plant
Specifications - Bontang LNG Plant, Indonesia
| Key Data |
| Order year | 2000 |
| Plant type | LNG processing |
| Location | Bontang, Indonesia |
| Region | Asia |
| Estimated investment | $1.1 billion |
| Completion | 2004 |
| Key Players |
| Sponsor | Pertamina |
| Lead contractor | Chiyoda |
| Construction | Chiyoda |
| Financing | Bank of Taiwan |
| Others | Siemens, Olex Cables, Mitsubishi Corp., Chase Manhattan, Banque Indonesia, Fuji Bank, Long Term Credit Bank and Tokai Bank |
| Output |
| Million tons per year | 24.59 million |