| Key Data |
| Project | Haradh Natural Gas and Oil Development Project |
| Operator | Saudi Aramco |
| Location | 280km SW of Dhahran |
| Total Cost | $2bn |
| Delivery | 1.5 billion ft³/day of sales gas |
| Gas Oil Separation | 300,000bpd of Arabian Light crude |
| Gas Gathering | 130 million cubic feet |
| Delivery Capacity | 170,000bpd of condensate to Abqaiq |
| Wells | 87 |
| Manifolds | Haradh manifold (12km from the gas plant); Waqr manifold (50km); Tinat manifold (44km) |
| Lines | Five 20in and 30in gas transmission, 130km total length |
| Power | 13.8kV power lines and substations |
| Gas Trains | Four (two for the sweet low sulfur Unayzah gas and two for the sour Khuff gas) |
| Unayzah Gas | Haradh, Ghazal, Wudayhi, Waqr and Tinat fields |
| Khuff Gas | Haradh field |
| Process | 1.6 billion cubic feet a day of a combined raw feed, up to 90 metric tons per operating day of sulphur |
| The Main Plant | 100,000m³ of concrete, 22,000t of structural steel, 410,000 welded joints, 4,000km of cabling, 540km of plant piping, 1,400 items of engineered equipment, 750km of line piping ranging from 18in to 56in |
| Factilities | 32,000m² of office and workshop space, 1,000 men, airstrip, 2,500 telephone exchange lines, data networks for 470 users, ground-to-air radio, 306km of fibre-optics, five communications towers |
| Key Players |
| Gas Processing Facilities | JGC (Japan) |
| Utilities and Offsites | Technip (Italy) |
| Industrial Support Facilities | Saudi Constructioneers |
| Permanent Communications | General Dynamics |
| Downstream Gas Condensate Pipelines | Technip Saudi Arabia |
| Gas Gathering Manifolds and Transmission Pipelines | Suedrohrbau |
| Hawiyah BSP and Haradh Substation Work | National Contracting |
| Overhead Transmission Lines | MEEDCo |
| Haradh Camp Construction | J&P Saudi Arabia |
| Site Preparation | Al-Khodari |