| Key Data | |
|---|---|
| Order Year | 1998 |
| Plant Type | LNG Terminal |
| Location | Inchon, South Korea |
| Completion | July 2002, third phase 2009 |
| Key Players | |
| Sponsor | Korea Gas Corporation (KOGAS) |
| Lead Contractor | Samsung, Hyundai Engineering Company |
| Construction | Daewoo, Samsung and Hyundai |
| Others | Severn Glocan |
| Capacity | |
| Originally | Above-ground LNG tanks: 100,000kl x 3 Vaporisation send-out: 1,080t/hour |
| 1st Expansion | Above-ground LNG tanks: 100,000kl x 3 Below-ground 200,000kl x 8 Vaporisation send-out: 540t/hour |
| 2nd Expansion | Above-ground LNG tanks: 100,000kl x 4 Below-ground LNG tanks: 140,000kl x 2 Vaporisation send-out : 2,250t/hour |
| 3rd Expansion | Below-ground LNG tanks: 200,000kl x 2 |
