Home > Industry Projects > Americas > Na Kika Project
Specifications - Na Kika Project, Gulf of Mexico, USA
| Key Data |
| Order year | 2000 |
| Plant type | Future project |
| Region | Americas |
| Location | Gulf of Mexico |
| Estimated investment | $1.26 billion |
| Completion | ongoing |
| Key Players |
| Sponsor | Shell, BP |
| Pre-development operator | Shell |
| Post-development operator | BP |
| Financing | Shell, BP |
| Others | ABB Lumus Global, DCA, Hyundai Heavy Industries, Heerema, Allseas, Halliburton, Vicinay, Bradero |
| Output |
| Total barrels of oil equivalent | 300 million |
| Featured Suppliers |
| Kongsberg Maritime, Process Simulation Unit - Dynamic Simulation Studies, Process Simulators and Production Management Systems |
| Turner Designs Hydrocarbon Instruments, Inc. - Oil in Water Monitors |