| Key Data |
| Order Year | 2000 |
| Construction Started | 2001 |
| Project Type | LNG complex |
| Production and Aim | Gas export to Spain and Europe - 5.5 million t/yr of LNG |
| Location | Damietta Port, Egypt (LNG receiving terminal Sagunto City, Spain) |
| Estimated Investment | $1.3bn (€315m for Sagunto terminal) |
| Completion | 2004 (Sagunto Terminal on-stream in early 2006) |
| Key Players |
| LNG Complex Sponsors | Union Fenosa, ENI, Egyptian Natural Gas Holding Company (EGAS), Egyptian General Petroleum Corporation (EGPC), Egyptian Environmental Affairs Agency (EEAA) |
| Sagunto Terminal sponsors | Union Fenosa, Union Fenosa Gas, Iberdrola, Endesa |
| LNG Complex Lead Contractors and Designers | Halliburton KBR, JGC Corporation, MW Kellogg, Tecnicas Reunidas SA |
| Sagunto Terminal Lead Contractors and Designers | ACS, Nissho Iwai Corporation, Toyo Kanetsu KK, Osaka Gas Engineering Company. |
| Other Contractors | Soluziona, ENPPI, Petrojet, Komex, WS Atkins, Saipem, Dodsal Pte Ltd, Parker Instrumentation, SGS Egypt |
| Operators | Spanish Egyptian Gas Company (SEGAS) |
| Financial | Union Fenosa, ENI, EGAS, EGPC |
| Featured Suppliers |
| Gammatec - Suppliers of Radiographic, Ultrasonic, Magnetic Particle, Acoustic Emission and Eddy Current Testing Equipment |