Home > Industry Projects > Asia and Australasia > Shell Petrochemicals Complex
Specifications - Shell Petrochemicals Complex, Singapore
| Key Data |
| Sponsor | Shell, Shell Eastern Petroleum Ltd |
| Plant Location | Singapore |
| Plant Start-Up | 2009/2010 |
| Products | Ethylene, Ethylene Oxide (EO), monoethylene glycol (MEG) |
| Contractors | Toyo Engineering, ABB Lummus Global, Foster Wheeler Energy, Mitsubishi Chemical Engineering, Foster Wheeler Asia Pacific, BASF, Shell, Yokogawa Electric Corp |
| Finance | N/A |
| Capacity | Ethylene – 800,000tpa |
| | Propylene – 450,000tpa |
| | Benzene – 230,000tpa |
| | Mono-ethylene glycol – 750,000tpa |
| | Butadiene – 155,000tpa |