Home > Industry Projects > Americas > Westlake Hydrocracker Facility, LA
Specifications - Westlake Hydrocracker Facility, LA, USA
| Key Data |
| Order Year | 1994 |
| Plant Type | Refinery |
| Type of Installation | Hydrocracker and isomerisation unit |
| Location | Westlake, Louisiana, USA |
| Estimated Investment Total 1994-2000 | $913m |
| Completion | 2000 |
| Key Players |
| Sponsor | Conoco, Flint Hills Resources |
| Lead Contractor | Pennzoil Products Company, S&B Engineers & Constructors of Houston |
| Cranes | Deep South Crane & Rigging Company of Baton Rouge |
| Others | Petroleos de Venezuela S.A (PDVSA) (supplier of feedstock) |
| Output (barrels/day) |
| Excel Paralubes | 6.5 million |